Legend:
Course Title | Total CPE | Estimated Duration
Behavioral Ethics
- Building Trust With Business Ethics | 0.5 | 25 Min
Business Management and Organization
- Building Your Business Strategy With AI | 0.5 | 26 Min
- Enabling Strategic Collaboration With Business-IT Alignment | 0.5 | 25 Min
- Getting to the Root of a Problem | 0.5 | 17 Min
- Leading in the Age of AI | 0.5 | 33 Min
- Measuring Outcomes and Using KPIs | 0.5 | 19 Min
- Preparing and Implementing a Business Plan | 0.5 | 23 Min
- Problem Solving: Defining and Stating the Problem | 0.5 | 20 Min
- Recognizing Organizational Risks | 0.5 | 22 Min
- Telling a Business Story | 0.5 | 28 Min
- Viewing the Big Picture Strategically | 0.5 | 23 Min
Communication and Marketing
- Presenting Virtually | 0.5 | 23 Min
- Remaining Tactful and Diplomatic Under Pressure | 0.5 | 23 Min
- Trust Building Through Effective Communication | 0.5 | 18 Min
- Using Communication Strategies to Bridge Cultural Divides | 0.5 | 23 Min
Cost Accounting
- Cost Accounting Module 1: Cost Terms, Concepts and Classifications | 1 | 52 Min
- Cost Accounting Module 3: Cost-Volume Profit and Activity-Based Costing | 1.5 | 79 Min
- Cost Accounting Module 5: Flexible Budgets and Overhead Analysis | 1.2 | 68 Min
- Cost Accounting Module 2: Job Order Costing | 1 | 56 Min
- Cost Accounting Module 6: Relevant Costs for Decision-Making | 1 | 54 Min
- Cost Accounting Module 4: Standard Costing | 1 | 55 Min
Data Analytics
- Data Literacy for Business Professionals | 0.5 | 29 Min
- Exploring Data Visualization | 0.5 | 26 Min
- Robotic Process Automation and Internal Audit – Are You Ready? | 0.5 | 45 Min
- Streamline Risk Management and Internal Audit Risk Assessment With Analytics | 0.5 | 35 Min
- Using Advanced Analytics to Move into Continuous Monitoring | 0.5 | 46 Min
Industry and Process
- Physical Inventory: Introduction to Inventory Control Methods | 1.5 | 82 Min
- Physical Inventory: Performing the Physical Inventory | 1 | 58 Min
- Physical Inventory: Planning the Physical Inventory | 1.2 | 65 Min
Information Technology
- AI Change Management: Cultivating a Continuous Learning Culture | 0.5 | 11 Min
- AI Change Management: Leading the Transformation | 0.5 | 24 Min
- AI Change Management: Understanding Drivers and Impact | 0.5 | 21 Min
- Cybersecurity in Digital Transformation | 0.5 | 29 Min
- Digital Transformation Insights: Finance, Accounting and IT Functions | 0.5 | 29 Min
- Embracing Risk and Learning From Setbacks With AI Projects | 0.5 | 26 Min
- Encouraging Innovation and Experimentation With AI | 0.5 | 25 Min
- Essential Business Analytics | 0.5 | 27 Min
- Essentials of Business Process Automation for Digital Transformation | 0.5 | 21 Min
- Establishing AI Guardrails and Governance | 0.5 | 27 Min
- Fostering a Growth Mindset in the Age of AI | 0.5 | 27 Min
- Foundations of Analytics Literacy | 1 | 34 Min
- Foundations of Data Literacy | 0.5 | 31 Min
- Harnessing the Disruption of Generative AI | 0.5 | 21 Min
- Leading in the Age of Generative AI | 0.5 | 31 Min
- Leveraging AI as a Team Member | 0.5 | 31 Min
- Leveraging Analytical and Critical Thinking to Implement AI | 0.5 | 22 Min
- Recognizing Hallucinations, Inaccuracies and Bias in AI | 0.5 | 27 Min
- Transforming the Workplace Using Artificial Intelligence | 0.5 | 26 Min
- Understanding Big Data Fundamentals | 0.5 | 25 Min
- Unlocking Business Solutions With AI-Powered Analytics | 0.5 | 27 Min
- Using AI to Improve the Employee Experience | 0.5 | 27 Min
- Using Robots and RPA in the Workplace | 0.5 | 25 Min
Internal Audit
- Apply the Concept of Agile to Deliver Next-Generation Internal Auditing | 0.5 | 38 Min
- IA Beginner Data Analytics | 1.2 | 64 Min
- IIA Standards and the Audit Committee | 1 | 58 Min
- Implementing Continuous Auditing | 1.5 | 84 Min
- Implementing Aligned Assurance | 0.5 | 45 Min
- Internal Audit Follow-Up | 0.5 | 27 Min
- International Professional Practices Framework (IPPF) | 95 Min
- Introduction to the Internal Audit Profession | 1.5 | 78 Min
- Introduction to Fraud | 1 | 55 Min
- Introduction to Information Technology (IT) Audit | 1 | 54 Min
- Overview of the COSO Internal Control-Integrated Framework | 1.4 | 74 Min
- Project Risk Advisory Engagements | 1 | 51 Min
- Segregation of Duties Principles | 0.5 | 26 Min
- Testing Control Design and Operating Effectiveness | 1.4 | 73 Min
- The Next Generation Internal Audit Journey - High-Impact Reporting | 0.5 | 35 Min
- The Next Generation of Internal Auditing | 0.5 | 43 Min
- Using Sampling in Internal Auditing | 1.6 | 98 Min
Management Services
- Agile Principles and Methodologies | 1 | 44 Min
- Building Agile Capabilities in Your Organization | 0.5 | 26 Min
- Data Analysis and Root Cause Analysis in Six Sigma | 1.5 | 55 Min
- Developing and Supporting an Agile Mindset | 0.5 | 26 Min
- Finding the Quality in Your Data | 0.5 | 23 Min
- Leveraging Agile Enablers for Change Management and Digital Transformation | 0.5 | 31 Min
- The Agile Leader | 1 | 41 Min
Sarbanes-Oxley
- Documenting Processes and Internal Controls | 1 | 55 Min
- Executive Certification: Understanding Sections 302 and 906 of the Sarbanes-Oxley Act of 2002 | 1 | 58 Min
- Internal Control Over Financial Reporting: Understanding Section 404 of Sarbanes-Oxley | 0.5 | 40 Min
- Introduction to the Sarbanes-Oxley Act of 2002 |1.2 | 62 Min
- Using the COSO Internal Control-Integrated Framework for Sarbanes-Oxley Compliance | 1.2 | 65 Min
- Validating Operational Effectiveness (Testing of Controls) | 1 | 52 Min
Statistics
- Fundamentals of Data Analytics | 0.5 | 28 Min
- Motivating Action With a Compelling and Data-Driven Story | 0.5 | 25 Min
- Working With Data for Effective Decision Making | 0.5 | 22 Min